Lock E7, Vischer Ferry, Erie Canal
Erie Canal 13.09
| Lat / Lon: | N 42° 48.258' / W 073° 50.890' |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Dock on the inside of the wall, not on canal side. Recommend you exercise caution if using this wall. It is made up of rough steel plates and has a steel beam protruding below the water. Proper placement of fenders is required. This is a quiet rural stop with picnic tables. Adjacent to the site is a bike trail that runs along the canal.
|
/-73.848166465759,42.804300046765,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




