Fuel Price Reports
Chesapeake & Delaware Bays
Note: Waterway Guide updates these fuel reports weekly. Due to daily fluctuations, Waterway Guide cannot guarantee that the prices listed are what you will find when you pull up to the pump. We recommend that cruisers call ahead to confirm the price of fuel the day they plan to purchase. We have provided the phone number of each facility for this purpose. Also, many marinas post prices net of sales tax. This may or may not be noted in the comments.
Click here for a printable version
Summit North Marina
| Bear, DE | |
| C & D Canal | |
| (302) 836-1800 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) (S) Fuel docks hours daily 8am to 8pm Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Other: $.05, SNYC member additional, $.05 Slip Holder Discount, $.05 Over 100 Gallons Discount |
| Last Update: | 12/02/25 |
Tidewater Marina
| Havre De Grace, MD | |
| Susquehanna RIver | |
| 18 | |
| (410) 939-0951 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Open 8AM-5PM Daily-The most convenient fueling on the Susquehanna and the freshest fuel on the bay. |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No Report This Week |
| 89 Octane: | No |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Havre de Grace City Yacht Basin
| Havre de Grace, MD | |
| Mouth of Susquehanna River | |
| (410) 939-0015 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 8am - 4pm Monday - Friday Come see us! We offer 89 Octane E0 Ethanol Free and Diesel |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Schaefers Canal House & Marina
| Chesapeake City, MD | |
| C & D Canal | |
| C&D Canal | |
| (410) 885-7200 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) VHF 16 or 68 Dock Master Tom Connell or Manager 410-885-7204 ext2 Prices subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No Report This Week |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | Volume: 10¢ OFF 500-1499 gallons and $0.20 OFF 1500+ BoatUS: $0.05 off up to 499 gal., |
| Last Update: | 12/02/25 |
Bohemia Bay Yacht Harbour
| Chesapeake City, MD | |
| Bohemia River | |
| R14 | |
| (410) 885-2601 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Sunday-Thursday 8:00am-6:00pm Friday&Saturday 8am-8pm Hours weather dependent |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | $3.890, tax included |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Skipjack Cove Marina
| Georgetown, MD | |
| Sassafras River | |
| (410) 275-2122 | |
| [email protected] | |
| Comments: | (No report till 2026 Season)(S) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | Volume: Discounts available for 1,000+ Gallon purchases AGLCA: Great Loopers receive $0.10 per gallon discount. Other: Slip Holders receive $0.10 per gallon discount. |
| Last Update: | 12/02/25 |
Georgetown Yacht Haven
| Georgetown, MD | |
| Sassafras River | |
| (410) 648-5112 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) ext.3 We have the lowest priced ethanol free gas and diesel on the Sassafras. |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No Report This Week |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Safe Harbor Carroll Island
| Middle River, MD | |
| Middle River, Frog Mortar Creek | |
| (410) 335-4900 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Open Monday through Friday 9AM to 4PM Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No Report This Week |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Other: Safe Harbor Membership |
| Last Update: | 12/02/25 |
Beacon Light Marina
| Middle River, MD | |
| Middle RIver, Seneca Creek | |
| (410) 335-6200 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Mon-Fri. 8:30am to 4:30pm Sat. 8:30am to 2pm Sunday CLOSED Prices are subject to change |
| Diesel Price: | Do not sell diesel |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No Report This Week |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | Gas
|
| Discounts: | BoatUS: .10 cents off per gal. when card presented at time of purchase Other: .10 cents off per gal. for CASH paid at time of purchase |
| Last Update: | 12/02/25 |
Bowleys Marina
| Middle River, MD | |
| Middle River | |
| Bowleys Bar | |
| (410) 335-3553 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Prices subject to change(check website for Winter hours Nov 1st-March 31st) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Baltimore Yacht Club-PRIVATE
| Essex, MD | |
| Sue Creek | |
| (410) 682-2310 | |
| [email protected] | |
| Comments: | Contact(No report till 2026 Season) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | BoatUS: $0.10 per gallon |
| Last Update: | 12/02/25 |
Inner Harbor Marina
| Baltimore, MD | |
| Inner Harbor | |
| 38.4 | |
| (410) 837-5339 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 9 AM to 4 PM(Clinton St) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Clinton Street Boatel
| Baltimore, MD | |
| BALTIMORE HARBOUR | |
| (410) 861-4188 | |
| Comments: | (No report till 2026 Season) High volume fueling available for yachts(Inner Harbor) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Safe Harbor Great Oak Landing
| Chestertown, MD | |
| Fairlee Creek | |
| (410) 778-5007 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No Report This Week |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | Other: Fuel discounts to Safe Harbor Members |
| Last Update: | 12/02/25 |
Tolchester Marina
| Chestertown, MD | |
| Chesapeake Bay | |
| 21 | |
| (410) 778-1400 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 8am to 4:30pm. |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No Report This Week |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Maryland Yacht Club
| Pasadena, MD | |
| Rock Creek | |
| White Rocks | |
| (410) 255-4444 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Fuel Dock: Thursday-Friday 9am-5pm Saturday, Sunday/Holidays 8am-6pm-https://www.mdyc.org/fuel_dock |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | BoatUS: $0.10/ gallon discount Other: MYC Member 50cent/gallon discount |
| Last Update: | 12/02/25 |
PYY Marine
| Pasadena, MD | |
| Patapasco River/Rock Creek | |
| (410) 255-1771 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Summer Hours Monday - Friday 8AM-4:30PM, Saturday-Sunday CLOSED. Prices subject to change |
| Diesel Price: | Do not sell diesel |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Other: Storage/service customers receive additional fuel discount |
| Last Update: | 12/02/25 |
Haven Harbour Marina
| Rock Hall, MD | |
| Swan Creek | |
| (410) 778-6697 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 8:00 a.m.-5:00 p.m. daily (In- and off-season hours may differ). |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Gratitude Marina
| Rock Hall, MD | |
| Chesapeake Bay | |
| (410) 639-7011 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) (S) CETAN EXPRESS has been added for INCREASED PERFORMANCE IN YOUR DIESEL ENGINE |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No Report This Week |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
North Point Marina Rock Hall
| Rock Hall, MD | |
| Chesapeake Bay | |
| (410) 639-2907 | |
| [email protected] | |
| Comments: | (No report till 2026 Season)Fuel Dock open 9 AM - 3:30 PM Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Ventnor Marina
| Pasadena, MD | |
| Bodkin Creek | |
| (410) 255-4100 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 8AM to 4:30PM Fuel prices subject to change without notice 90 Oct is non-Ethanol |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No Report This Week |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Pleasure Cove Marina
| Pasadena, MD | |
| Patapsco River, Bodkin Creek | |
| (410) 437-6600 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) (S) Mon-Thurs 9-5 Fri- Sun 9-8 (Fuel Dock Closes 15 minutes Prior to Business Hours) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | BoatUS: l. |
| Last Update: | 12/02/25 |
Lankford Bay Marina
| Rock Hall, MD | |
| Chester River | |
| Davis Creek | |
| (410) 778-1414 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) (S) Open 8am to 4:30pm NON ETHANOL 90 OCTANE Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No Report This Week |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Long Cove Marina
| Rock Hall, MD | |
| Chester River/Langford Creek | |
| (410) 778-6777 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) The fuel dock is open 8 am to 5pm, 7 days a week. Prices and times are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Magothy Marina
| Severna Park, MD | |
| Magothy River | |
| (410) 647-2356 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) FUEL DOCK CLOSED FOR REPAIRS. PLEASE CALL BEFORE COMING. PUMPOUT IS CLOSED FOR THE SEASON |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Fairwinds Marina
| Annapolis, MD | |
| Magothy River | |
| (410) 216-0205 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Open 8AM-4:30PM year round. Call 410-216-0384 for fuel prices, prices subject to change. |
| Diesel Price: | Do not sell diesel |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Smith's Marina Inc.
| Crownsville, MD | |
| Severn River/Browns Cove | |
| South side of St Helena's Island | |
| (410) 923-3444 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Open 7 days a week 8AM-8PM Prices are subject to change ext. 2 |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Yacht Basin Co.
| Annapolis, MD | |
| Spa Creek | |
| 53.0 | |
| (410) 263-3544 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Open everyday 8am. to 6pm ( fuel dock closes 15 minuets before office) 410-263-3544 |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No |
| 90 Octane: | No Report This Week |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Volume: 500 gallons and 1000 gallons Other: Gas Discount for 100+ gallons. |
| Last Update: | 12/02/25 |
Piney Narrows Yacht Haven
| Chester, MD | |
| Kent Narrows | |
| (410) 643-6600 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Monday-Saturday 8:30am-5:00pm Sunday 10:00am-4:00pm. Prices (check website) subject to change. |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | BoatUS: $0.10 off per gallon Sea Tow: $0.10 off per gallon MTOA: $0.10 off per gallon Other: $0.25 per gallon for PNYH slip holders (and transients), $0.20 discount for members of the Kent Island Yacht Club and watermen |
| Last Update: | 12/02/25 |
Annapolis City Marina, Ltd.
| Annapolis, MD | |
| Annapolis Harbor, Spa Creek | |
| (410) 268-0660 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Fuel Dock is now open. Call for information. |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Volume: Discounts starting at 500 gallons. |
| Last Update: | 12/02/25 |
Annapolis Landing Marina
| Annapolis, MD | |
| Back Creek | |
| (410) 263-0090 | |
| [email protected] | |
| Comments: | (S)(No report till 2026 Season) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | Volume: 500 gals or more, $.10 cents off per gallon Other: Pay by cash or check, $.10 cents off per gallon |
| Last Update: | 12/02/25 |
Selby Bay Marina
| Edgewater, MD | |
| Selby Bay off South River | |
| (410) 798-0232 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No Report This Week |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Other: Loyalty card |
| Last Update: | 12/02/25 |
Anchor Yacht Basin
| Edgewater, MD | |
| Selby Bay | |
| (410) 798-1431 | |
| [email protected] | |
| Comments: | (S)(No report till 2026 Season) |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Volume: Coordinate with office Other: Slip holders and winter land storage customers get fuel discounts |
| Last Update: | 12/02/25 |
Queen Anne Marina
| Stevensville, MD | |
| Price Creek | |
| (410) 643-2021 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Fuel dock Winter 8:00 am–4:00 pm summer hours 8:00 am–5:00 pm Prices subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Rhode River Marina Inc.
| Edgewater, MD | |
| Rhode River/Bear Neck Creek | |
| Edgewater/mayo | |
| (410) 798-1658 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Fuel docks open 8:00 am to 5:00 pm daily Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Other: 3% surcharge on all credit cards |
| Last Update: | 12/02/25 |
Columbia Island Marina
| Arlington, VA | |
| Pentagon Lagoon | |
| (202) 347-0173 | |
| [email protected] | |
| Comments: | (S)(No report till 2026 Season) Fuel docks open 9:30 am to 5:30 pm daily Prices are subject to change |
| Diesel Price: | Do not sell diesel |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
James Creek Marina
| Washington, DC | |
| Anacostia River, Potomac River | |
| (202) 554-8844 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Fuel Dock Hours 9am - 6:45pm |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
St. Michaels Marina LLC
| St. Michaels, MD | |
| Miles River, Eastern Bay | |
| (410) 745-2400 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Mon-Sun 8am-5pm Diesel boats can be fueled in slips. Prices subject to change. Call for prices. |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | Volume: We will match or beat anyone's fuel price regionally ! |
| Last Update: | 12/02/25 |
National Harbor Marina
| Oxon Hill, MD | |
| Potomac River | |
| Red 90 on Potomac River | |
| (301) 749-1582 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) (S)-Fuel dock closed for the season-Open 9am to 8pm Daily |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | BoatUS: 10% off transient AGLCA: 10% off transient MTOA: 10% off transient |
| Last Update: | 12/02/25 |
Herrington Harbour South Marina Resort
| North Beach, MD | |
| Herring Bay | |
| Herring Bay | |
| (301) 855-5000 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Premium Diesel: We will resume pumping diesel fuel around December 12, 2025. |
| Diesel Price: | No Report This Week |
| Gas: | Do not sell gas |
| 87 Octane: | No |
| 89 Octane: | $4.599, tax included |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Volume: >150g: $0.15; >300g: $0.20 BoatUS: $0.10 |
| Last Update: | 12/02/25 |
Knapp's Narrows Marina & Inn
| Tilghman, MD | |
| Chesapeake Bay, Choptank River, Harris Creek | |
| (800) 322-5181 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Open Monday through Sunday 8AM to 6PM |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Fairbank Tackle
| Tilghman, MD | |
| Tongers Basin | |
| (410) 886-1183 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) We have less boat traffic from 5a.m. until noon. |
| Diesel Price: | $3.029, tax not included |
| Gas: | |
| 87 Octane: | $3.029, tax not included (%) |
| 89 Octane: | No |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | None |
| Last Update: | 12/07/25 |
Fort Washington Marina
| Ft. Washington, MD | |
| Piscataway Creek | |
| (301) 292-7700 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 9:00am - 4:00pm [Mon-Fri] (In Season: May-October) Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | BoatUS: 3% |
| Last Update: | 12/02/25 |
Safe Harbor Oxford
| Oxford, MD | |
| Town Creek, off Tred Avon River | |
| (410) 226-5101 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) 8:00 AM - 4:30 PM / Call Dockmaster Jeff #410-226-5450 |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | Gas
|
| Discounts: | None |
| Last Update: | 12/02/25 |
Rod 'N' Reel Resort
| Chesapeake Beach, MD | |
| Chesapeake Bay | |
| (301) 855-8450 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) (301)-855-8450 Prices are subject to change |
| Diesel Price: | No Report This Week |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | Yes |
| ValvTect®: | No
|
| Discounts: | Other: Commercial pricing available, Slip Holder Discounts |
| Last Update: | 12/02/25 |
Dewey Beach Yacht Club
| Dewey Beach, DE | |
| Rehoboth Bay | |
| (302) 251-9095 | |
| [email protected] | |
| Comments: | (No report till 2026 Season) Please give the marina office a call for fuel during the offseason for fuel assistance. |
| Diesel Price: | Do not sell diesel |
| Gas: | |
| 87 Octane: | No |
| 89 Octane: | No Report This Week |
| 90 Octane: | No |
| 91 Octane: | No |
| 92 Octane: | No |
| 93 Octane: | No |
| 94+ Octane: | No |
| Non-Ethanol: | No |
| ValvTect®: | No
|
| Discounts: | Volume: Commercial operators receive a volume discount. |
| Last Update: | 12/02/25 |
Rehoboth Bay Marina
| Dewey Beach, DE | |
| Rehoboth Bay | |
| (302) 226-2012 | |
| [email protected] | |
