Lock E15, Fort Plain, Erie Canal
Erie Canal 64.30
| Lat / Lon: | N 42° 56.369' / W 074° 37.365' |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | Yes |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| ATM/Bank: | offsite; 1.00 miles |
| Grocery: | offsite; 0.70 miles |
| Restaurant: | offsite; 0.70 miles |
| Hardware: | offsite; 0.70 miles |
| Noteworthy: | Tie up east or west of lock on south wall. Short walls. At the end of the west wall there is a small embayment with room for one vessel. Electricity is available. |
/-74.622756242752,42.939479193953,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




