Oswego Canal
Oswego Canal 22.50
| Lat / Lon: | N 43° 27.301' / W 076° 30.482' |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Tie up north of Lock O7 and south of Lock O8 on the east wall. 13' dockside depth. Cons: No Power, No Water, No Pumpout. Pros: Free. 300 feet of new wall with new cruiser spaced cleats instead of barge spaced bollards. Relatively quiet, even with the road bridge only a hundred yards away. No boat or car traffic; only a few boats passing at idle between the locks and only during the day. Total wave protection and good wind protection. No WiFi but good cellular. Nice grassy area for pets. Short walk to many stores and restaurants but a half mile to the marina district. About as good as it gets if you are just interested in a rest. |
/-76.508038043976,43.45501396072,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




