Harbor Park
Two Rivers, WI
Lake Michigan
| Lat / Lon: | N 44° 08.816' / W 087° 33.849' |
| Dock Type: | Fixed |
| Bulkhead Length: | 150 ft. |
| Approach / Dockside Depth: | 12.0 / 12.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | Yes |
| Restrooms: | Yes |
| Showers: | Yes |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Grocery: | offsite |
| Town: | offsite; 0.50 miles |
| Noteworthy: | Near the USCG station, to the right inside the Two Rivers Inlet. This free wall with plenty of depth has electric/water as well as restrooms with showers, picnic tables, trash cans, and nearby pump out. Short walk to downtown where you can enjoy restaurants as well as a local delicacy known as the Conut. The teen-age inventor started this very successful business making ice cream "cones" made from donut batter after sampling a similar concoction on a trip to Europe. Kind of a waffle cone and a donut had an accident. Visit Scream 'N Conuts to check it out. Seriously good stuff! If a south or southeast wind drives the wave action into the inlet, the way the waves bounce around against the concrete bulkheads in this area makes this a very bouncy/uncomfortable place to tie up. In any other wind directions, it is flat calm in here. |
/-87.564153557,44.146940032,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




