Little Marler Park
1247 Siebert Drive
Okaloosa Island, FL
Santa Rosa Sound 223.3 EHL
| Lat / Lon: | N 30° 23.994' / W 086° 35.878' |
| Website: | myokaloosa.com/pw/parks/little-marler |
| Dock Type: | Fixed |
| Bulkhead Length: | 110 ft. |
| Approach / Dockside Depth: | 12.0 / 6.0 ft. |
| Tide Range: | 2.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Restaurant: | offsite; 0.10 miles |
| Noteworthy: | The dock is long enough for two 50 footers. A little difficult to tie up because their are no cleats and the posted are just short stubs. But it can be done. Marler Park is a easy short walk. The Gulf restaurant is also a unique experience. Good food, the building is made of shipping containers |
/-86.59796017712,30.399907111264,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




