Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
| Name/Title | Distance | |
|---|---|---|
| NY: Hudson River, Broadway Bridge at mile 6.8 in the Harlem River, unable to open | 1.35 miles |
|
| NY: Westchester Creek, Buoy 6 Missing | 4.68 miles |
|
| NY: Long Island Sound Western Part - Eastchester Bay, Partially Submerged Vessel | 4.75 miles |
|
| NY: New Rochelle Harbor North Approach - Middle Channel, Glen Island Bridge Closure | 5.55 miles |
|
| NY: New Rochelle Harbor, North Approach, Temporary Regulated Navigation Zones | 5.61 miles |
|
| NY: Flushing Bay, Whitestone Expressway Bridge and Northern Boulevard Bridge, Bridge Repaires | 5.66 miles |
|
| NY: Long Island Sound Western Part, Locust Point Buoy 46A, Sinking | 6.10 miles |
|
| NY: Flushing Bay, Channel Lighted Buoy 5, Off Station | 6.28 miles |
|
| Caution - Restricted Area | 6.36 miles |
|
| NJ: Newark Bay - Hackensack River, I95 Expressway Northbound Bridge, In water Maintenance | 7.26 miles |
|
| NJ: Hackensack River, Overpeck Creek, NJ Turnpike (I-95) Northbound Bridge, reduced horizontal Clearance | 7.27 miles |
|
| NY: Long Island Sound Western Part - Little Neck Bay Approach, Submerged Vessel Hazard | 7.37 miles |
|
| NY: Flushing Bay, Northern Boulevard Bridge and Whitestone Expressway Bridge, Bridge Repairs | 7.85 miles |
|
| NJ: Newark Bay - Hackensack River, Interstate 95 Highway Bridge, Bridge Construction | 8.42 miles |
|
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content.
Happy Cruising!
Points






